Junior Tailored Shorts
£12.50
Description
- 65% Polyester/ 35% Viscose (worsted woven)
- Mock fly
- No belt loops
- Half elasticated waist
Additional information
| Product Type | Shorts |
|---|---|
| Brand | David Luke |
| Colour | Grey |
| Department | Schoolwear |
| Size | 20", 21", 22", 23", 24", 25" |
| WooCategory1 | Abbey Park First School |
| WooCategory2 | Ashton-Under-Hill |
| WooCategory3 | Bengeworth Academy |
| WooCategory4 | Bidford On Avon |
| WooCategory5 | Bretforton |
| WooCategory6 | Broadway First School |
| gtin | 6628156365 |
| WooCategory7 | Church Lench First School |
| WooCategory8 | Cleeve Prior |
| WooCategory9 | Cropthorne First School |
| WooCategory10 | Defford Cum Besford First School |
| WooCategory11 | Elmley Castle |
| WooCategory12 | Fladbury First School |
| WooCategory13 | Flyford Flavell |
| WooCategory14 | Gretton |
| WooCategory15 | Harvington |
| WooCategory16 | Honeybourne |
| WooCategory17 | Littletons |
| WooCategory18 | Offenham |
| WooCategory19 | Pinvin |
| WooCategory20 | Sedgeberrow |
| WooCategory21 | St Andrews |
| WooCategory22 | St Mary's Broadway |
| WooCategory23 | St Marys Catholic |
| WooCategory24 | St Richards |
| WooCategory25 | Swan Lane |
| WooCategory26 | Upton Snodsbury |
| WooCategory27 | Willersey |





Reviews
There are no reviews yet.